Average reservoir parameters for common shale gas reservoirs
Here are the average reservoir parameters for Barnett Shale and Eagle Ford Shale.
This post will give you ideas about the quality of each shale gas reservoir.
Some body will scream, "Oh, each shale reservoir is different!".
Of course they are. Use at your own risk.
Average Reservoir Parameters for the Barnett Shale (taken from Literature)
Parameter | Unit | Range |
Net pay | ft | 100 --600 |
Porosity | % | 4--5 |
System permeability | md | 0.00007--0.005 |
Water Saturation | % | 25--43 |
Gas Content | scf/ton | 60--125 |
Depth | ft | 6500--5000 |
Reservoir pressure | psi | 3000-5000 |
Well Spacing | acres | 60--160 |
Vitrinite reflectance | % | 0.6--1.6 |
Total organic content (TOC) | % | 2.4--5.1 |
Average Reservoir Parameters for the Upper Eagle Ford (taken from 121 wells)
Parameter | Unit | Range | Mean |
Net pay | ft | 3--236 | 100 |
Porosity | % | 3--9 | 6 |
System permeability | md | 0.0001-0.0005 | 0.0003 |
Water Saturation | % | 12--44 | 23 |
Gas Content | scf/ton | 7--96 | 41 |
Depth | ft | 5500--14300 | 11700 |
Bulk Density | g/cc | 2.44--2.65 | 2.55 |
Total organic content (TOC) | % | 0.3--4.0 | 1.9 |
Average Reservoir Parameters for the Lower Eagle Ford (taken from 121 wells)
Parameter | Unit | Range | Mean |
Net pay | ft | 8--326 | 163 |
Porosity | % | 3--12 | 8 |
System permeability | md | 0.0001-0.0007 | 0.0004 |
Water Saturation | % | 9--44 | 18 |
Gas Content | scf/ton | 18--118 | Mar-00 |
Depth | ft | 5800--14400 | 11800 |
Bulk Density | g/cc | 2.36--2.63 | 2.46 |
Total organic content (TOC) | % | 0.7--5.4 | 3.6 |
Source:
1. Dong, Z., Holditch, S. A., & McVay, D. A. (2012, January 1). Resource Evaluation for Shale Gas Reservoirs. Society of Petroleum Engineers. doi:10.2118/152066-MS
2 comments